1119: Matandang Balara 1109: Milagrosa 1138: Murphy District P.O. Boxes 1125: Nagkaisang Nayon 0830: National Irrigation Administration 1104: Nayon Kaunlaran 1107: New Era 1147: Novaliches P.O. Boxes 1123: Novaliches Proper 1103: Obrero 1101: Old Capitol Site 1114: Paang Bundok 1115: Pag-Ibig sa Nayon 1103: Paligsahan 1105: Paltok 1108: Pansol 1104: Paraiso. The Zip Code of Matandang Balara, Quezon City is 1119. List of zip codes. Elected officials of Matandang Balara for the term of 2010-2013. QUEZON CITY MATANDANG BALARA Punong Barangay. This is the 'Barangay Code of the Philippines'.
Click lower left MINI-SQUARE to view actual pictures of streets and houses via satellite imagery. ZIP Code: Caloocan City (North) Amparo Subdivision: 1425: Caloocan City (North) Bagong Silang: 1428: Caloocan City (North) Bagumbong/Pag-asa: 1421: Caloocan City (North) Bankers Village: 1426: Caloocan City (North) Capitol Parkland Subd. 1424: Caloocan City (North) Kaybiga/Deparo: 1420: Caloocan City (North) Lilles Ville Subd.
Quezon City is a nearby city of Manila in the Philippines. It is situated relatively in the high plateau of the metropolis. It is the most populated city in the Philippines higher than Manila City. It is one of the biggest city in term of the population with primarily residential in nature.
Listing the local location and zip code for the following area:
Location | ZIP Code | Phone Area Code |
Alicia | 1105 | 2 |
Amihan | 1102 | 2 |
Apolonio Samson | 1106 | 2 |
Baesa | 1106 | 2 |
Bagbag | 1116 | 2 |
Bagong Buhay | 1109 | 2 |
Bagong Lipunan | 1111 | 2 |
Bagong Pag-asa | 1105 | 2 |
Bagong Silangan | 1119 | 2 |
Bagong bayan | 1110 | 2 |
Bahay Toro | 1106 | 2 |
Balingasa | 1115 | 2 |
Balintawak | 1106 | 2 |
Balumbato | 1106 | 2 |
Batasan Hills | 1126 | 2 |
Bayanihan | 1109 | 2 |
BF Homes | 1120 | 2 |
Blue Ridge | 1109 | 2 |
Botocan | 1101 | 2 |
Bungad | 1105 | 2 |
Camp Aguinaldo | 1110 | 2 |
Capitol Hills/Park | 1126 | 2 |
Capri | 1117 | 2 |
Central | 1100 | 2 |
Claro | 1102 | 2 |
Commonwealth | 1121 | 2 |
Crame | 1111 | 2 |
Cubao | 1109 | 2 |
Culiat | 1128 | 2 |
Damar | 1115 | 2 |
Damayan | 1104 | 2 |
Damayan Lagi | 1112 | 2 |
Damong Maliit | 1123 | 2 |
Del Monte | 1105 | 2 |
Diliman | 1101 | 2 |
Dioquino Zobel | 1109 | 2 |
Don Manuel | 1113 | 2 |
Dona Aurora | 1113 | 2 |
Dona Faustina Subd. | 1125 | 2 |
Doña Imelda | 1113 | 2 |
Dona Josefa | 1113 | 2 |
Duyan-Duyan | 1102 | 2 |
E. Rodriguez | 1102 | 2 |
Escopa | 1109 | 2 |
Fairview | 1118 | 2 |
Fairview North | 1121 | 2 |
Fairview South | 1122 | 2 |
Gintong Silahis | 1114 | 2 |
Gulod | 1117 | 2 |
Holy Spirit | 1127 | 2 |
Horseshoe | 1112 | 2 |
Immaculate Conception | 1111 | 2 |
Kaligayahan | 1124 | 2 |
Kalusugan | 1112 | 2 |
Kamias | 1102 | 2 |
Kamuning | 1103 | 2 |
Katipunan | 1105 | 2 |
Kaunlaran | 1111 | 2 |
Kristong Hari | 1112 | 2 |
Krus na Ligas | 1101 | 2 |
Laging Handa | 1103 | 2 |
La Loma | 1114 | 2 |
Libis | 1110 | 2 |
Lourdes | 1114 | 2 |
Loyola Heights | 1108 | 2 |
Maharlica | 1114 | 2 |
Malaya | 1101 | 2 |
Mangga | 1109 | 2 |
Manresa | 1115 | 2 |
Mariana | 1112 | 2 |
Mariblo | 1104 | 2 |
Marilag | 1109 | 2 |
Masagana | 1109 | 2 |
Masambong | 1105 | 2 |
Matalahib | 1114 | 2 |
Matandang Balara | 1119 | 2 |
Milagrosa | 1109 | 2 |
Nagkaisang Nayaon | 1125 | 2 |
Nayon Kaunlaran | 1104 | 2 |
New Era | 1107 | 2 |
Novaliches Town Proper | 1123 | 2 |
Obrero | 1103 | 2 |
Old Capitol Site | 1101 | 2 |
Parang Bundok | 1114 | 2 |
Pag-Ibig sa Nayon | 1115 | 2 |
Paligsahan | 1103 | 2 |
Paltok | 1105 | 2 |
Pansol | 1108 | 2 |
Paraiso | 1104 | 2 |
Pasong Putik | 1118 | 2 |
Pasong Tamo | 1107 | 2 |
Payatas | 1119 | 2 |
Phil-Am / Philam | 1104 | 2 |
Pinagkaisahan | 1111 | 2 |
Piñahan | 1100 | 2 |
Project 4 | 1109 | 2 |
Project 6 | 1100 | 2 |
Project 7 | 1105 | 2 |
Project 8 | 1106 | 2 |
Quirino District/Project 2 & 3 | 1102 | 2 |
Quezon City CPO | 1100 | 2 |
Ramon Magsaysay | 1105 | 2 |
Roxas District | 1103 | 2 |
Sacred Heart | 1103 | 2 |
San Martin de Porres | 1111 | 2 |
St. Ignatius | 1110 | 2 |
St. Peter | 1114 | 2 |
Salvacion | 1114 | 2 |
San Agustin | 1117 | 2 |
San Antonio | 1105 | 2 |
San Bartolome | 1116 | 2 |
Sangandaan | 1116 | 2 |
San Isidro | 1113 | 2 |
San Isidro Labrador | 1114 | 2 |
San Jose | 1115 | 2 |
San Roque | 1109 | 2 |
San Vicente | 1101 | 2 |
Santa Cruz | 1104 | 2 |
Santa Lucia | 1117 | 2 |
Santa Monica | 1117 | 2 |
Santa Teresita | 1114 | 2 |
Santol | 1113 | 2 |
Sto. Cristo | 1105 | 2 |
Santo Nino | 1113 | 2 |
Sauyo | 1116 | 2 |
Sienna | 1114 | 2 |
Sikatuna Village | 1101 | 2 |
Silangan | 1102 | 2 |
Socorro | 1109 | 2 |
South Triangle | 1103 | 2 |
Tagumpay | 1109 | 2 |
Talampas | 1110 | 2 |
Talayan | 1104 | 2 |
Talipapa | 1116 | 2 |
Tandang Sora | 1116 | 2 |
Tatalon | 1113 | 2 |
Teachers Village | 1101 | 2 |
Ugong Norte | 1110 | 2 |
Unang Sigaw | 1106 | 2 |
University of the Philippines | 1101 | 2 |
UP Village | 1101 | 2 |
Valencia | 1112 | 2 |
Vasra | 1128 | 2 |
Veterans Village | 1105 | 2 |
Villa Maria Clara | 1109 | 2 |
Violago Homes | 1120 | 2 |
West Triangle | 1104 | 2 |
White Plains | 1110 | 2 |
Nearby Zip Codes
The city of Quezon (Quezon City or “Kyusi”) has been considered the largest and most populated city in Metro Manila.
The city was founded and named after the late Manuel L. Quezon, our country’s second President.
It was considered as the capital of the Philippines from 1948 until 1976.
Consisting of nearly 3 million population, it constitutes of almost 20,000 college graduates every year, allotting high literacy rate in the region.
Most of its consumer market are on the youth with over 40% of its population, making it more advanced and ahead of the rest of the Philippine cities.
Where is Quezon City?
Located in Metro Manila, National Capital Region (NCR), Philippines. One of the political, economic, cultural and social center in the region, it has been a good and continuous source of manpower in the country.
As history has recorded, Quezon City has been full of stories of patriotism and revolution for our country.
It has Balintawak or Barrio Pugad Lawin, EDSA Shrine, Tandang Sora Shrine and most of the country’s oldest churches like Sto. Domingo Church and San Pedro Bautista Church.
Matandang Balara Zip Code
These places have been continuously preserved and well-maintained by the city government as it is part of the city’s tourism.
It also has different leisure parks and museums that are in to all ages.
As almost being the center of business, more and more establishments were also built in Quezon City.
Different high-end malls, local and foreign company offices, call center companies, hotels and museums came to rise in the city.
When is Quezon City Day?
August 19 of each year is Quezon City Day or Quezon Day (RA 6741), a special non-working public holiday in the provinces of Quezon and Aurora and Quezon City, to commemorate the birth anniversary of Former President Manuel Luis Quezon
List of Baranggay and ZIP codes in Quezon City
District 1
Barangay | Alternate Name | ZIP code |
---|---|---|
Alicia | Bago Bantay | 1105 |
Bagong Pag-asa | 1105 | |
Bahay Toro | Project 8 | 1106 |
Balingasa | Balintawak | 1115 |
Bungad | Project 7 | 1105 |
Damar | 1115 | |
Damayan | San Francisco del Monte | 1104 |
Del Monte | San Francisco del Monte | 1105 |
Katipunan | Muñoz | 1105 |
Lourdes | Sta. Mesa Heights | 1114 |
Maharlika | Sta. Mesa Heights | 1114 |
Manresa | 1115 | |
Mariblo | San Francisco del Monte | 1104 |
Masambong | 1105 | |
N.S. Amoranto | La Loma | 1114 |
Nayong Kanluran | 1104 | |
Paang Bundok | La Loma | 1114 |
Pag-ibig sa Nayon | Balintawak | 1115 |
Paltok | San Francisco del Monte | 1105 |
Paraiso | San Francisco del Monte | 1104 |
PhilAm | West Triangle | 1104 |
Project 6 | 1100 | |
Ramon Magsaysay | Bago Bantay | 1105 |
Salvacion | La Loma | 1114 |
San Antonio | San Francisco del Monte | 1105 |
San Isidro Labrador | La Loma | 1114 |
San Jose | 1115 | |
Sienna / Siena | 1114 | |
Saint Peter / St. Peter | Sta. Mesa Heights | 1114 |
Santa Cruz | Pantranco, Heroes Hill | 1104 |
Santa Teresita | Sta. Mesa Heights | 1114 |
Santo Cristo | Bago Bantay | 1105 |
Santo Domingo / Matalahib | Matalahib | 1114 |
Talayan | 1104 | |
VASRA | 1128 | |
Veterans Village | Project 7, Muñoz | 1105 |
West Triangle | 1104 | |
*North Triangle | Philippine Science |
District 2
Barangay | Alternate Name | ZIP code |
---|---|---|
Bagong Silangan | 1119 | |
Batasan Hills | 1126 | |
Commonwealth | Manggahan | 1121 |
Holy Spirit | Diliman | 1127 |
Payatas | 1119 |
District 3
Barangay | Alternate Name | ZIP code |
---|---|---|
Amihan | Project 3 | 1102 |
Bagumbayan / Bagong Bayan | Eastwood | 1110 |
Bagumbuhay / Bagong Buhay | Project 4 | 1109 |
Bayanihan | Project 4 | 1109 |
Blue Ridge A | Project 4 | 1109 |
Blue Ridge B | Project 4 | 1109 |
Camp Aguinaldo | Murphy; Armed Forces | 1110 |
Claro | Project 3 | 1102 |
Dioquino Zobel | Project 4 | 1109 |
Duyan-duyan | Project 3 | 1102 |
E. Rodriguez | Project 5, Q-Mart, Cubao | 1102 |
East Kamias | Project 1 | 1102 |
Escopa I | Project 4 | 1109 |
Escopa II | Project 4 | 1109 |
Escopa III | Project 4 | 1109 |
Escopa IV | Project 4 | 1109 |
Libis | Eastwood | 1110 |
Loyola Heights | Katipunan | 1108 |
Mangga | 1109 | |
Marilag | Project 4 | 1109 |
Masagana | Jacobo Zobel | 1109 |
Matandang Balara | Old Balara | 1119 |
Milagrosa | Project 4 | 1109 |
Pansol | Balara | 1108 |
Quirino 2-A | Project 2, Anonas | 1102 |
Quirino 2-B | Project 2, Anonas | 1102 |
Quirino 2-C | Project 2, Anonas | 1102 |
Quirino 3-A | Project 3, Anonas | 1102 |
San Roque | Cubao Extension | 1109 |
Silangan | Cubao | 1102 |
Socorro | Cubao, Araneta Center | 1109 |
Saint Ignatius / St. Ignatius | 1110 | |
Tagumpay | Project 4 | 1109 |
Ugong Norte | Green Meadows, Corinthian | 1110 |
Villa Maria Clara | Project 4 | 1109 |
West Kamias | Project 1, Kamias | 1102 |
White Plains | 1110 |
District 4
Barangay | Alternate Name | ZIP code |
---|---|---|
Bagong Lipunan ng Crame | Camp Crame; Santolan | 1111 |
Botocan | Diliman | 1101 |
Central | City Hall | 1100 |
Damayang Lagi / Damayan Lagi | Quezon Institute | 1112 |
Don Manuel Quezon | Galas | 1113 |
Doña Aurora Quezon | Galas | 1113 |
Doña Imelda Marcos | 1113 | |
Doña Josefa Marcos | 1113 | |
Horseshoe | 1112 | |
Immaculate Conception | Betty Go-Belmonte, Cubao | 1111 |
Kalusugan | St. Luke's | 1112 |
Kamuning | Project 1 | 1103 |
Kaunlaran | Cubao | 1111 |
Kristong Hari | Christ the King | 1112 |
Krus na Ligas | Diliman | 1101 |
Laging Handa | Boy Scout Area | 1103 |
Malaya | Diliman | 1101 |
Mariana | New Manila | 1112 |
Obrero | Tomas Morato | 1103 |
Old Capitol Site | PhilCoa | 1101 |
Paligsahan | Roces | 1103 |
Pinagkaisahan | Ramon Magsaysay; Cubao | 1111 |
Pinyahan | Diliman | 1100 |
Roxas | Project 1, Roxas District | 1103 |
Sacred Heart | Boy Scout Area | 1103 |
San Isidro Galas | Galas | 1113 |
San Martin de Pores / San Martin de Porres | Cubao | 1111 |
San Vicente | Diliman | 1101 |
Santol | 1113 | |
Sikatuna Village | Diliman | 1101 |
South Triangle | 1103 | |
Tatalon | G. Araneta | 1113 |
Teachers' Village East | Diliman | 1101 |
Teachers' Village West | Diliman | 1101 |
U.P. Campus | U.P. Diliman | 1101 |
U.P. Village | U.P. Diliman | 1101 |
Valencia | Gilmore | 1112 |
*East Triangle | BIR | |
*QMC ( Undeclared Brgy ) | Circle |
District 5
Barangay | Alternate Name | ZIP code |
---|---|---|
Bagbag | Bagbag Novaliches | 1116 |
CAPRI | 1117 | |
Fairview | La Mesa | 1118 |
Greater Lagro | Lagro | 1100 |
Gulod | Gulod Novaliches | 1117 |
Kaligayahan | 1124 | |
Nagkaisang Nayon | General Luis | |
North Fairview | 1121 | |
Novaliches Proper | Novaliches Bayan | 1125 |
Pasong Putik Proper | Neopolitan Business Park | 1118 |
San Agustin | San Agustin | 1117 |
San Bartolome | Holy Cross | 1116 |
Santa Lucia | RP | 1117 |
Santa Monica | Sta. Monica Novaliches | 1117 |
Matandang Balara Zip Code
District 6
Barangay | Alternate Name | ZIP code |
---|---|---|
Apolonio Samson | Balintawak | 1106 |
Baesa | 1106 | |
Balonbato / Balumbato | Balintawak | 1106 |
Culiat | 1128 | |
New Era | Iglesia ni Cristo/Central | 1107 |
Pasong Tamo | Tandang Sora | 1107 |
Sangandaan | Project 8 | 1116 |
Sauyo | 1116 | |
Talipapa | Talipapa Novaliches | 1116 |
Tandang Sora | 1116 | |
Unang Sigaw | Balintawak | 1106 |
More Information About Quezon City
Quezon City has invited more and more investors to the city and has created more and more jobs and sources of income to all its people.
Thus, in 2007, Quezon City was considered as the country’s 2nd most competitive city in the Philippines.
It has also become a part of the Top 10 Asian Cities of the Future in the 2007 AsiaBiz Survey.
Truly, it has been involved in increasing and improving our country’s economic stability and status.
Aside from different private establishments, there are several government offices that has been built in Quezon City.
The Sandiganbayan, Armed Forces of the Philippines (AFP), Commission on Higher Education (CHED), Department of Agrarian Reform (DAR), Department of Agriculture (DA), Department of Environment and Natural Resources (DENR), Department of National Defense (DND), Department of Social Welfare and Development (DSWD), National Food Authority (NFA), National Power Corporation (NPC), National Telecommunications Commission (NTC) and PAGASA are some of those government offices and agencies that can be found in the city of Quezon.
Due to this, most of the government activities, transactions and other concerns are being done in these offices, making Quezon City somehow a center also for government communications and businesses.
Quezon City has continuously immersed itself to the growing place and population of Metro Manila.
Regardless of the busy, tiring and demanding environment of the urban, the city has eventually preserved its historical identity and even created more businesses that are in demand in the market.
It has raised more companies that has provided more income to the city, employment to its people, opportunity to its tourism and growth in terms of economic and social stability.
Despite the different negativities that may have arise in the urbs, Quezon City has eventually maintained its safety as a living home and a place to enjoy of what the city have got.